- Home Page
- Company Profile
- Our Products
- Contact Us
Duplex Spiral Classifier is a high performance screw type machine that is commonly used in mining, recycling, and various other industrial sectors for the classification of materials such as iron ore, coal, crushed rock, gravel, recycled material, and many more. It is in high demand due to its capability to process materials with a processing capacity of 80 to 500 tons per hour. Duplex Spiral Classifier availed by us is installed with heavy duty bearings that ensure smooth and efficient operation without the risk of machine component wearing.
Advantage :
Applications :
Design Features of DMP Spiral Classifier :
Spiral Diameter | DMP has wide range of Spiral diameters to establish a correct balance between overflow and flaking capacity. Std. Range : 24", 30", 48", 54", 66", 72", 78"and 96". Available in Simplex and Duplex. |
Spiral configuration | DMP Classifiers are provided with Triple start spirals giving maximum agitation and greater raking capacity. Main advantage being slow operating speed giving close separation and high raking. |
Adjustable Spiral Speed | Rotational speed of spiral can be varied either by using change of pulleys which is simplest of the kind or VVFD. |
Tank Design | DMP can provide straight tanks as well as fully flared designs depending upon size of separation. |
Lift Device | Lifting and lowering of Spiral Assembly by means of hydraulic cylinder operated by power pack for smooth starting with latest radial piston pump. |
Flights and Wear shoes | Flight arms of Cast Steel with sectionatized flights and Flights Arms for easy replacements and wear shoes with chromium addition far high wear resistance with assure inter changeability. |
Low Bearing Assembly | DMP tower bearing assembly assures long trouble free operation. Designed to be grit free while in a submerged position in pool. The assembly is seated and grit proof. |
Features / Advantages | Remote greasing to all bearings |
Product details
Drive | Through bevel gear and pinion or planetary gear box coupled with motor. |
Std. Range | 24", 30", 48", 66" and 72" |
Condition | New |
Dimension(L*W*H) | Depend on the model |
Brand | DMP |
DMP Spiral Classifier Size Range
Size Range | Throughput Cap | Raking Cap |
48" x 6 to 10 mtrs. Long | 150 TPH | 80 TPH |
66" x 10 to 12 mtrs. Long | 250 TPH | 180 TPH |
72" x 10 to 12 mtrs. Long | 300 TPH | 200 TPH |
54" x 10 to 12 mtrs. Long | 200 TPH | 150 TPH |
![]() |
DURGA METAL PROFILES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |