- Home Page
- Company Profile
- Our Products
- Contact Us
Where 'E' is the efficiency, 'e' is percentage of undersize in feed and 'v' percentage of undersize in the Screen over size.
Sizes | Throughput capacity |
3 feet x 8 feet | 60 - 80 TPH |
4 feet x 12 feet | 100 - 125 TPH |
5 feet x 14 feet | 150 - 175 TPH |
6 feet x 16 feet | 225 - 250 TPH |
6 feet x 20 feet | 225 275TPH |
Vibrating screens capacity design are for Iron Ore with bulk density of 2.2
Product details
Automation Grade | Automatic |
Brand | , DMP |
Applications | Industrial, Commercial |
Sizes | 3 feet x 8 feet, 4 feet x 12 feet, and many more |
Throughput capacity | 60 - 80 TPH,100 - 125 TPH and many more |
Finishing | Painted, Polished |
![]() |
DURGA METAL PROFILES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |